The numbers, before anyone's argument about them.
Every figure on this page is published by ENTSO-E or Eurostat and reproduced unmodified. We add no estimates, fill no gaps and adjust nothing. Where a country does not report, the space is left empty and labelled.
We keep this because an engagement should not begin with an argument about whose numbers are right. It should begin with the public ones, and with an honest account of where they run out.
● Data refreshed · refetched nightly from source
What do you want to know about this region?
Pick a question. Each answer is drawn from the figures below, which stay open in full — this is a way into them, not a summary that replaces them.
A week of the system as it actually ran.
Annual averages describe a system. Hours describe how it copes. Kosovo's lignite runs close to flat while demand swings by more than double across a day — and everything between those two lines is somebody's decision about imports, reserve, or load that simply goes unserved.
Select a country. Hover any hour for the full breakdown.
- Lignite
- Load
Scroll the chart sideways to read the full week →
Kosovo's ENTSO-E feed carries lignite and nothing else for this week — although Ember reports roughly 0.39 TWh of wind and 0.24 TWh of hydro for Kosovo across 2025. So the distance between the coloured area and the load line is not simply imports: part of it is generation that does not reach this dataset. We show the gap rather than filling it, because a chart that silently attributed unreported output to imports would be wrong in a way no reader could detect. Kosovo's wind and hydro exist — they are simply not in this feed, and we have not queried KOSTT or ENTSO-E directly to establish where the reporting chain stops. Closing that kind of gap is frequently the first obstacle to a defensible system study.
Source: ENTSO-E Transparency Platform via energy-charts.info (Fraunhofer ISE) (CC BY 4.0). Hourly average MW as published. Dated snapshot, not a live feed — this site is statically generated, so the window shown is Thu 06 Aug, 22:00 to Fri 14 Aug, 04:00 UTC, frozen at build time. Albania is not exposed by this provider — we have not queried ENTSO-E directly, so we make no claim about what the Transparency Platform itself holds.
| Hour (UTC) | Lignite | Load | Net cross-border |
|---|---|---|---|
| Thu 06 Aug, 22:00 | 642 | 639 | -14 |
| Thu 06 Aug, 23:00 | 636 | 541 | -106 |
| Fri 07 Aug, 00:00 | 634 | 472 | -171 |
| Fri 07 Aug, 01:00 | 634 | 437 | -203 |
| Fri 07 Aug, 02:00 | 631 | 429 | -211 |
| Fri 07 Aug, 03:00 | 626 | 431 | -206 |
| Fri 07 Aug, 04:00 | 625 | 457 | -207 |
| Fri 07 Aug, 05:00 | 626 | 553 | -58 |
| Fri 07 Aug, 06:00 | 643 | 670 | 56 |
| Fri 07 Aug, 07:00 | 643 | 755 | 154 |
| Fri 07 Aug, 08:00 | 640 | 805 | 179 |
| Fri 07 Aug, 09:00 | 639 | 828 | 200 |
| Fri 07 Aug, 10:00 | 641 | 839 | 206 |
| Fri 07 Aug, 11:00 | 639 | 838 | 221 |
| Fri 07 Aug, 12:00 | 635 | 822 | 221 |
| Fri 07 Aug, 13:00 | 631 | 827 | 200 |
| Fri 07 Aug, 14:00 | 635 | 852 | 249 |
| Fri 07 Aug, 15:00 | 631 | 842 | 240 |
| Fri 07 Aug, 16:00 | 633 | 805 | 176 |
| Fri 07 Aug, 17:00 | 629 | 773 | 116 |
| Fri 07 Aug, 18:00 | 634 | 773 | 117 |
| Fri 07 Aug, 19:00 | 631 | 745 | 131 |
| Fri 07 Aug, 20:00 | 639 | 722 | 124 |
| Fri 07 Aug, 21:00 | 634 | 700 | 122 |
| Fri 07 Aug, 22:00 | 634 | 621 | -36 |
| Fri 07 Aug, 23:00 | 627 | 531 | -122 |
| Sat 08 Aug, 00:00 | 627 | 468 | -192 |
| Sat 08 Aug, 01:00 | 634 | 432 | -231 |
| Sat 08 Aug, 02:00 | 627 | 423 | -241 |
| Sat 08 Aug, 03:00 | 629 | 420 | -243 |
| Sat 08 Aug, 04:00 | 632 | 432 | -264 |
| Sat 08 Aug, 05:00 | 628 | 511 | -144 |
| Sat 08 Aug, 06:00 | 638 | 628 | -6 |
| Sat 08 Aug, 07:00 | 634 | 724 | 95 |
| Sat 08 Aug, 08:00 | 628 | 781 | 135 |
| Sat 08 Aug, 09:00 | 625 | 799 | 150 |
| Sat 08 Aug, 10:00 | 626 | 794 | 146 |
| Sat 08 Aug, 11:00 | 634 | 801 | 151 |
| Sat 08 Aug, 12:00 | 634 | 800 | 148 |
| Sat 08 Aug, 13:00 | 634 | 812 | 152 |
| Sat 08 Aug, 14:00 | 637 | 832 | 171 |
| Sat 08 Aug, 15:00 | 636 | 843 | 156 |
| Sat 08 Aug, 16:00 | 638 | 825 | 142 |
| Sat 08 Aug, 17:00 | 640 | 791 | 95 |
| Sat 08 Aug, 18:00 | 639 | 783 | 84 |
| Sat 08 Aug, 19:00 | 641 | 748 | 97 |
| Sat 08 Aug, 20:00 | 644 | 720 | 89 |
| Sat 08 Aug, 21:00 | 641 | 698 | 87 |
| Sat 08 Aug, 22:00 | 634 | 624 | -64 |
| Sat 08 Aug, 23:00 | 631 | 536 | -146 |
| Sun 09 Aug, 00:00 | 642 | 469 | -205 |
| Sun 09 Aug, 01:00 | 639 | 427 | -243 |
| Sun 09 Aug, 02:00 | 641 | 417 | -251 |
| Sun 09 Aug, 03:00 | 644 | 409 | -265 |
| Sun 09 Aug, 04:00 | 643 | 409 | -284 |
| Sun 09 Aug, 05:00 | 636 | 470 | -173 |
| Sun 09 Aug, 06:00 | 635 | 557 | -63 |
| Sun 09 Aug, 07:00 | 630 | 655 | 39 |
| Sun 09 Aug, 08:00 | 628 | 710 | 88 |
| Sun 09 Aug, 09:00 | 629 | 730 | 102 |
| Sun 09 Aug, 10:00 | 628 | 730 | 107 |
| Sun 09 Aug, 11:00 | 629 | 725 | 99 |
| Sun 09 Aug, 12:00 | 632 | 715 | 95 |
| Sun 09 Aug, 13:00 | 634 | 727 | 109 |
| Sun 09 Aug, 14:00 | 639 | 757 | 129 |
| Sun 09 Aug, 15:00 | 644 | 778 | 125 |
| Sun 09 Aug, 16:00 | 632 | 776 | 118 |
| Sun 09 Aug, 17:00 | 645 | 751 | 77 |
| Sun 09 Aug, 18:00 | 641 | 758 | 81 |
| Sun 09 Aug, 19:00 | 647 | 734 | 96 |
| Sun 09 Aug, 20:00 | 648 | 719 | 91 |
| Sun 09 Aug, 21:00 | 640 | 695 | 89 |
| Sun 09 Aug, 22:00 | 641 | 615 | -36 |
| Sun 09 Aug, 23:00 | 638 | 521 | -118 |
| Mon 10 Aug, 00:00 | 639 | 457 | -178 |
| Mon 10 Aug, 01:00 | 642 | 421 | -212 |
| Mon 10 Aug, 02:00 | 643 | 414 | -214 |
| Mon 10 Aug, 03:00 | 641 | 417 | -211 |
| Mon 10 Aug, 04:00 | 643 | 444 | -206 |
| Mon 10 Aug, 05:00 | 639 | 545 | -68 |
| Mon 10 Aug, 06:00 | 646 | 666 | 57 |
| Mon 10 Aug, 07:00 | 643 | 753 | 131 |
| Mon 10 Aug, 08:00 | 646 | 798 | 188 |
| Mon 10 Aug, 09:00 | 636 | 809 | 205 |
| Mon 10 Aug, 10:00 | 633 | 814 | 207 |
| Mon 10 Aug, 11:00 | 639 | 832 | 215 |
| Mon 10 Aug, 12:00 | 640 | 847 | 221 |
| Mon 10 Aug, 13:00 | 638 | 867 | 236 |
| Mon 10 Aug, 14:00 | 633 | 902 | 260 |
| Mon 10 Aug, 15:00 | 630 | 907 | 252 |
| Mon 10 Aug, 16:00 | 627 | 881 | 226 |
| Mon 10 Aug, 17:00 | 629 | 836 | 146 |
| Mon 10 Aug, 18:00 | 634 | 817 | 114 |
| Mon 10 Aug, 19:00 | 627 | 781 | 109 |
| Mon 10 Aug, 20:00 | 628 | 751 | 103 |
| Mon 10 Aug, 21:00 | 634 | 718 | 100 |
| Mon 10 Aug, 22:00 | 639 | 613 | -2 |
| Mon 10 Aug, 23:00 | 633 | 514 | -102 |
| Tue 11 Aug, 00:00 | 633 | 453 | -163 |
| Tue 11 Aug, 01:00 | 625 | 423 | -203 |
| Tue 11 Aug, 02:00 | 628 | 414 | -208 |
| Tue 11 Aug, 03:00 | 635 | 422 | -203 |
| Tue 11 Aug, 04:00 | 623 | 444 | -211 |
| Tue 11 Aug, 05:00 | 609 | 539 | -74 |
| Tue 11 Aug, 06:00 | 623 | 677 | 46 |
| Tue 11 Aug, 07:00 | 630 | 768 | 145 |
| Tue 11 Aug, 08:00 | 634 | 812 | 181 |
| Tue 11 Aug, 09:00 | 628 | 824 | 198 |
| Tue 11 Aug, 10:00 | 626 | 825 | 195 |
| Tue 11 Aug, 11:00 | 632 | 844 | 218 |
| Tue 11 Aug, 12:00 | 637 | 854 | 226 |
| Tue 11 Aug, 13:00 | 634 | 873 | 233 |
| Tue 11 Aug, 14:00 | 634 | 894 | 250 |
| Tue 11 Aug, 15:00 | 637 | 905 | 248 |
| Tue 11 Aug, 16:00 | 635 | 879 | 219 |
| Tue 11 Aug, 17:00 | 631 | 837 | 132 |
| Tue 11 Aug, 18:00 | 631 | 814 | 121 |
| Tue 11 Aug, 19:00 | 633 | 774 | 113 |
| Tue 11 Aug, 20:00 | 633 | 751 | 97 |
| Tue 11 Aug, 21:00 | 632 | 720 | 90 |
| Tue 11 Aug, 22:00 | 521 | 636 | 76 |
| Tue 11 Aug, 23:00 | 515 | 534 | -22 |
| Wed 12 Aug, 00:00 | 520 | 471 | -77 |
| Wed 12 Aug, 01:00 | 517 | 436 | -114 |
| Wed 12 Aug, 02:00 | 516 | 433 | -130 |
| Wed 12 Aug, 03:00 | 515 | 435 | -131 |
| Wed 12 Aug, 04:00 | 511 | 456 | -139 |
| Wed 12 Aug, 05:00 | 516 | 558 | 1 |
| Wed 12 Aug, 06:00 | 517 | 673 | 127 |
| Wed 12 Aug, 07:00 | 521 | 751 | 229 |
| Wed 12 Aug, 08:00 | 519 | 792 | 270 |
| Wed 12 Aug, 09:00 | 514 | 812 | 278 |
| Wed 12 Aug, 10:00 | 517 | 811 | 276 |
| Wed 12 Aug, 11:00 | 516 | 832 | 295 |
| Wed 12 Aug, 12:00 | 518 | 844 | 301 |
| Wed 12 Aug, 13:00 | 517 | 866 | 323 |
| Wed 12 Aug, 14:00 | 516 | 883 | 346 |
| Wed 12 Aug, 15:00 | 518 | 876 | 334 |
| Wed 12 Aug, 16:00 | 515 | 848 | 301 |
| Wed 12 Aug, 17:00 | 519 | 809 | 218 |
| Wed 12 Aug, 18:00 | 518 | 803 | 197 |
| Wed 12 Aug, 19:00 | 518 | 767 | 174 |
| Wed 12 Aug, 20:00 | 518 | 739 | 154 |
| Wed 12 Aug, 21:00 | 518 | 715 | 148 |
| Wed 12 Aug, 22:00 | 519 | 627 | 48 |
| Wed 12 Aug, 23:00 | 519 | 531 | -44 |
| Thu 13 Aug, 00:00 | 517 | 470 | -110 |
| Thu 13 Aug, 01:00 | 516 | 437 | -145 |
| Thu 13 Aug, 02:00 | 513 | 429 | -154 |
| Thu 13 Aug, 03:00 | 514 | 434 | -155 |
| Thu 13 Aug, 04:00 | 514 | 454 | -156 |
| Thu 13 Aug, 05:00 | 507 | 553 | -49 |
| Thu 13 Aug, 06:00 | 498 | 668 | 116 |
| Thu 13 Aug, 07:00 | 494 | 744 | 219 |
| Thu 13 Aug, 08:00 | 498 | 775 | 267 |
| Thu 13 Aug, 09:00 | 502 | 780 | 285 |
| Thu 13 Aug, 10:00 | 501 | 772 | 284 |
| Thu 13 Aug, 11:00 | 498 | 790 | 304 |
| Thu 13 Aug, 12:00 | 516 | 794 | 314 |
| Thu 13 Aug, 13:00 | 512 | 820 | 317 |
| Thu 13 Aug, 14:00 | 512 | 846 | 338 |
| Thu 13 Aug, 15:00 | 513 | 847 | 332 |
| Thu 13 Aug, 16:00 | 511 | 821 | 310 |
| Thu 13 Aug, 17:00 | 514 | 786 | 210 |
| Thu 13 Aug, 18:00 | 510 | 783 | 181 |
| Thu 13 Aug, 19:00 | 509 | 743 | 158 |
| Thu 13 Aug, 20:00 | 506 | 719 | 140 |
| Thu 13 Aug, 21:00 | 508 | 692 | 139 |
| Thu 13 Aug, 22:00 | 513 | 604 | 58 |
| Thu 13 Aug, 23:00 | 516 | 507 | -42 |
| Fri 14 Aug, 00:00 | 514 | 447 | -104 |
| Fri 14 Aug, 01:00 | 514 | 414 | -140 |
| Fri 14 Aug, 02:00 | 513 | 415 | -139 |
| Fri 14 Aug, 03:00 | 519 | 422 | -138 |
The decision behind this figure
If your generation runs flat while demand swings by more than double across a day, the gap is being filled by imports, by reserve you are paying for, or by load that goes unserved. Establishing which — and what it costs — is a system planning question, not a market one.
01 · Power Systems & Energy PlanningNo grid here can be planned on its own.
Across this week Kosovo drew an average of 353 MW from North Macedonia and sent 291 MW on to Montenegro, for a net position of just +87 MW. It is not short by that much — it is a corridor. Montenegro then moves roughly 419 MW out to Italy, which is where a large part of the region's surplus physically leaves for the EU.
Select a country to see every border it holds, which way the power actually went, and how far each link swung across the week.
- IN ← from N. Macedonia346 MW avg
hourly range -56 to 784 MW — reverses direction within the week
- OUT → to Montenegro310 MW avg
hourly range -660 to 83 MW — reverses direction within the week
- IN ← from Serbia23 MW avg
hourly range -299 to 269 MW — reverses direction within the week
- OUT → to Albania11 MW avg
hourly range -252 to 249 MW — reverses direction within the week
- Net position
- +48 MWnet importer
- Gross exchange
- 690 MWacross all borders
Kosovo is a transit route. Its net position (+48 MW) is small next to the 690 MW moving across its borders — power arrives on one side and leaves on another. A country like this cannot be planned as though it were simply short or long: its network carries flows that belong to its neighbours' balances, and its own security of supply depends on borders it does not control.
Source: ENTSO-E Transparency Platform via energy-charts.info (Fraunhofer ISE) (CC BY 4.0). Hourly physical flows averaged over 2026-08-06 to 2026-08-14, a dated snapshot, not a live feed. These are physical flows, not trades — power follows impedance rather than contracts, so it can cross a country that neither bought nor sold it. Nothing here supports a statement about who traded with whom. Albania appears here as observed exchange across the borders shown — Kosovo, Montenegro and Greece. This provider does not publish Albania as a subject, so those three borders are read from the neighbours that do, which is the same measurement with the sign reversed. The Albania–North Macedonia border is not represented anywhere in this data, so Albania's total is not a national net position and is not presented as one.
| Country | Border partner | Average MW (positive = inflow) | Minimum MW | Maximum MW |
|---|---|---|---|---|
| Kosovo | North Macedonia | 346 | -56 | 784 |
| Kosovo | Montenegro | -310 | -660 | 83 |
| Kosovo | Serbia | 23 | -299 | 269 |
| Kosovo | Albania | -11 | -252 | 249 |
| Serbia | Bulgaria | 442 | 55 | 955 |
| Serbia | Romania | 263 | -271 | 954 |
| Serbia | Bosnia and Herzegovina | -199 | -626 | 48 |
| Serbia | North Macedonia | 192 | -83 | 427 |
| Serbia | Croatia | -172 | -744 | 281 |
| Serbia | Montenegro | 72 | -97 | 261 |
| Serbia | Kosovo | -23 | -269 | 299 |
| Serbia | Hungary | 20 | -360 | 660 |
| Montenegro | Italy | -493 | -604 | 368 |
| Montenegro | Albania | 366 | 1 | 977 |
| Montenegro | Kosovo | 310 | -83 | 660 |
| Montenegro | Serbia | -72 | -261 | 97 |
| Montenegro | Bosnia and Herzegovina | 23 | -652 | 631 |
| Bosnia and Herzegovina | Croatia | -341 | -1509 | 785 |
| Bosnia and Herzegovina | Serbia | 199 | -48 | 626 |
| Bosnia and Herzegovina | Montenegro | -23 | -631 | 652 |
| North Macedonia | Kosovo | -346 | -784 | 56 |
| North Macedonia | Greece | 342 | -423 | 894 |
| North Macedonia | Serbia | -192 | -427 | 83 |
| North Macedonia | Bulgaria | 158 | -193 | 556 |
| Albania | Montenegro | -366 | -977 | -1 |
| Albania | Greece | 158 | -35 | 785 |
| Albania | Kosovo | 11 | -249 | 252 |
The decision behind this figure
A country whose gross cross-border exchange dwarfs its net position cannot be planned as though it were simply short or long. Its security of supply depends on borders it does not control, and on rules it negotiates rather than sets.
02 · Policy, Regulation & MarketsCheap in euros is not the same as affordable.
Western Balkans households pay a fraction of the EU average for electricity — in euros. Convert to what local income actually buys and most of that gap closes. Tariff reform designed against the euro figure alone will misjudge both the affordability constraint and the political room available for it.
What a household pays
EUR per kWh, all taxes included
- Kosovo0.088
- Albania0.117
- Bosnia & Herz.0.097
- Montenegro0.100
- North Macedonia0.116
- Serbia0.119
The headline number, and the one tariff debates in the region are usually argued with. Band 2 500–4 999 kWh a year, which is a typical household.
What it costs them
Purchasing Power Standard per kWh
- Kosovon/a
- Albania0.183
- Bosnia & Herz.0.164
- Montenegro0.178
- North Macedonia0.229
- Serbia0.194
The same electricity, priced in what local income will actually buy. This is the affordability figure, and it tells a materially different story from the one beside it.
What business pays
EUR per kWh, excluding taxes
- Kosovo0.073· 2024-S2
- Albania0.132
- Bosnia & Herz.0.112
- Montenegro0.082
- North Macedonia0.124
- Serbia0.134
Non-household, 500–1 999 MWh a year, taxes excluded — the basis on which industrial competitiveness and cost-reflectivity arguments are made.
Measured in euros, the EU average is about 2.7× Western Balkans household electricity. Measured in purchasing power, it is about 1.5×. Nearly the whole apparent advantage is an artefact of the exchange rate rather than a real one. This is the single most common way regional tariff arguments mislead: a price that is low in euros can still be high relative to what people earn, and any reform designed against the euro figure alone will misjudge both the affordability constraint and the political room available for it.
Source: Eurostat — electricity price statistics (nrg_pc_204, nrg_pc_205) · 2025-S2 · Eurostat open data. Kosovo has no purchasing-power value in Eurostat, because Eurostat holds no purchasing power parity factor for it — a gap in that dataset, shown as a gap and not a zero. Where a value comes from a different semester than the one above, it is stamped with its own.
| Country | Household, EUR per kWh, taxes included | Household, Purchasing Power Standard per kWh | Non-household, EUR per kWh, taxes excluded |
|---|---|---|---|
| Kosovo | 0.0877 | not published | 0.0728 |
| Albania | 0.1175 | 0.1834 | 0.1321 |
| Bosnia and Herzegovina | 0.0966 | 0.1637 | 0.1116 |
| Montenegro | 0.0998 | 0.1779 | 0.0822 |
| North Macedonia | 0.1161 | 0.2292 | 0.1241 |
| Serbia | 0.119 | 0.1939 | 0.134 |
| European Union (27) | 0.2896 | 0.2906 | 0.1511 |
The decision behind this figure
A tariff that looks affordable in euros can be unaffordable in local purchasing power. Reform designed against the wrong one of those figures misjudges both the political room available and the efficiency investment households can actually carry.
04 · Energy Efficiency, Buildings & InfrastructureOne trading day, priced across the region.
Every hour of a single day-ahead auction, in every Western Balkans zone we can reach and the coupled EU zones around them. Kosovo and Albania are read from ALPEX, the exchange that clears them; Serbia and Montenegro from the transparency platform. Two sources, one hourly grid, each zone's source named in the table.
One day rather than a week because ALPEX publishes the current and previous trading day only. A seven-day frame would draw Kosovo and Albania as stubs beside full lines and imply their markets are intermittent, which they are not.
Scroll the chart sideways to read the full day →
Two Western Balkans zones are still not on this chart, and that is a limit of our ingestion rather than a gap in the region's markets.
- North Macedonia — MEMO operates and publishes a day-ahead market. Its public results page carries daily baseload and peakload figures rather than an hourly series, so there is nothing here that can be placed on an hourly axis without inventing the shape between the points.
- Bosnia and Herzegovina — not carried by the transparency feed used here, and we have not established what is published domestically. We make no claim either way.
| Zone | Source | Min | Median | Mean | Max |
|---|---|---|---|---|---|
| KosovoWB | ALPEX | 70.02 | 103.88 | 111.08 | 181.71 |
| AlbaniaWB | ALPEX | 70.88 | 104.86 | 107.83 | 173.35 |
| SerbiaWB | ENTSO-E | 88.10 | 117.00 | 134.72 | 237.02 |
| MontenegroWB | ENTSO-E | 80.09 | 139.00 | 151.51 | 280.07 |
| Hungary | ENTSO-E | 29.63 | 152.48 | 143.76 | 261.68 |
| Croatia | ENTSO-E | 32.09 | 152.64 | 143.95 | 260.96 |
| Slovenia | ENTSO-E | 33.41 | 152.68 | 144.19 | 260.80 |
| Greece | ENTSO-E | 0.00 | 142.34 | 96.98 | 161.44 |
| Bulgaria | ENTSO-E | 29.35 | 143.91 | 125.33 | 171.96 |
ALPEX — Albanian Power Exchange — Primary — the exchange that clears these zones. Zones: Albania, Kosovo.
ENTSO-E Transparency Platform via energy-charts.info (Fraunhofer ISE) — European transparency platform, CC BY 4.0. Zones: Serbia, Montenegro, Hungary, Croatia, Slovenia, Greece, Bulgaria.
Trading day 14 Aug 2026 — a dated snapshot, refreshed daily, not a live feed. Hours are aligned by absolute time, not by local clock: Bulgaria and Greece keep EET while the other zones keep CET, so the same wall-clock hour is not the same instant. ENTSO-E zones publish 15-minute market time units, averaged into the hour so both sources sit on one grid. Min, median, mean and max are arithmetic over the published values, not a model.
The decision behind this figure
Where a transparent day-ahead price exists, investment can be financed against it and cross-border trade settles on an observable reference. Where it does not, both problems are regulatory before they are technical.
02 · Policy, Regulation & Markets- Albania
- Kosovo
- Spread — the interconnector binding
The two zones cleared at an identical price in 0 of 24 hours on 14 Aug 2026. Coupled markets converge whenever the link between them has room. Every hour the lines split, the interconnector is binding and each zone is pricing its own scarcity — the widest gap that day was 9.81 EUR/MWh at hour 19:00, averaging 3.75 across the day. That shaded band is congestion, priced.
Source: ALPEX — Albanian Power Exchange — the exchange that clears these markets, read directly rather than through an aggregator. Published clearing prices, unmodified; the spread is arithmetic. Refreshed nightly.
| Hour | Albania | Kosovo | Spread |
|---|---|---|---|
| 1 | 108.93 | 116.31 | 7.38 |
| 2 | 96.39 | 100.34 | 3.95 |
| 3 | 88.63 | 91.24 | 2.61 |
| 4 | 84.7 | 86.82 | 2.12 |
| 5 | 85.09 | 87.31 | 2.22 |
| 6 | 91.4 | 93.59 | 2.19 |
| 7 | 104.86 | 106.13 | 1.27 |
| 8 | 109.08 | 107.68 | 1.40 |
| 9 | 105.03 | 103.88 | 1.15 |
| 10 | 89.7 | 88.67 | 1.03 |
| 11 | 80.28 | 79.59 | 0.69 |
| 12 | 73.46 | 72.64 | 0.82 |
| 13 | 70.88 | 70.02 | 0.86 |
| 14 | 72.11 | 72 | 0.11 |
| 15 | 81.23 | 82.1 | 0.87 |
| 16 | 97.59 | 100.65 | 3.06 |
| 17 | 114.55 | 118.72 | 4.17 |
| 18 | 135.4 | 141.39 | 5.99 |
| 19 | 160 | 169.81 | 9.81 |
| 20 | 173.35 | 181.71 | 8.36 |
| 21 | 168.17 | 176.41 | 8.24 |
| 22 | 147.9 | 155.5 | 7.60 |
| 23 | 131.66 | 138.86 | 7.20 |
| 24 | 117.54 | 124.53 | 6.99 |
It has already been done here once.
Albania lost 51% of the electricity it generated in 1990. By 2023 it lost 12%. That is among the largest sustained loss reductions recorded anywhere, and it happened in this region — which answers the usual objection that these numbers are structural and cannot be moved.
Thirty-four years, six countries, each series running to its own last published year.
Scroll the chart sideways to read the full period →
Serbia cut losses from 15.2% to 10.5% across this period. Albania moved the other way, from 14.0% to 17.3%. Two neighbouring systems, one definition, one source, opposite directions — which settles the question of whether this indicator is structural. It is not; it responds to metering, billing, network investment and enforcement. Kosovo has improved only slightly, from 15.1% to 13.7%, and remains roughly four points above Bosnia and Herzegovina. On Kosovo's 2024 volumes each percentage point is on the order of 70 GWh a year.
Source: Eurostat — energy balance (nrg_bal_c) (Eurostat open data). Transmission and distribution losses as a percentage of output; includes technical loss and, in several of these systems, unbilled consumption. Each series runs to its own last published year, marked on the chart.
| Country | Year | Losses, percent of output |
|---|---|---|
| Kosovo | 2011 | 15.1 |
| Kosovo | 2012 | 15.2 |
| Kosovo | 2013 | 14.2 |
| Kosovo | 2014 | 13.8 |
| Kosovo | 2015 | 16 |
| Kosovo | 2016 | 21.4 |
| Kosovo | 2017 | 21 |
| Kosovo | 2018 | 18.6 |
| Kosovo | 2019 | 18 |
| Kosovo | 2020 | 14.8 |
| Kosovo | 2021 | 13.7 |
| Kosovo | 2022 | 11.5 |
| Kosovo | 2023 | 10.6 |
| Kosovo | 2024 | 13.7 |
| Albania | 2011 | 14 |
| Albania | 2012 | 15.4 |
| Albania | 2013 | 21 |
| Albania | 2014 | 14.4 |
| Albania | 2015 | 17.1 |
| Albania | 2016 | 25.9 |
| Albania | 2017 | 17.1 |
| Albania | 2018 | 14.6 |
| Albania | 2019 | 13.9 |
| Albania | 2020 | 12 |
| Albania | 2021 | 16.1 |
| Albania | 2022 | 12.1 |
| Albania | 2023 | 13.8 |
| Albania | 2024 | 17.3 |
| North Macedonia | 2011 | 14.7 |
| North Macedonia | 2012 | 14.5 |
| North Macedonia | 2013 | 13.5 |
| North Macedonia | 2014 | 12.8 |
| North Macedonia | 2015 | 12.7 |
| North Macedonia | 2016 | 13.1 |
| North Macedonia | 2017 | 13.2 |
| North Macedonia | 2018 | 13.2 |
| North Macedonia | 2019 | 12.7 |
| North Macedonia | 2020 | 13.4 |
| North Macedonia | 2021 | 13 |
| North Macedonia | 2022 | 13.2 |
| North Macedonia | 2023 | 13.6 |
| North Macedonia | 2024 | 14.1 |
| Montenegro | 2011 | 15.4 |
| Montenegro | 2012 | 17.1 |
| Montenegro | 2013 | 21.1 |
| Montenegro | 2014 | 20.1 |
| Montenegro | 2015 | 16.6 |
| Montenegro | 2016 | 15.7 |
| Montenegro | 2017 | 14.2 |
| Montenegro | 2018 | 13.9 |
| Montenegro | 2019 | 13.4 |
| Montenegro | 2020 | 14.1 |
| Montenegro | 2021 | 14 |
| Montenegro | 2022 | 15 |
| Montenegro | 2023 | 14.3 |
| Montenegro | 2024 | 13.9 |
| Serbia | 2011 | 15.2 |
| Serbia | 2012 | 15.1 |
| Serbia | 2013 | 14.7 |
| Serbia | 2014 | 14.5 |
| Serbia | 2015 | 13.8 |
| Serbia | 2016 | 12.8 |
| Serbia | 2017 | 12.7 |
| Serbia | 2018 | 12.1 |
| Serbia | 2019 | 11.5 |
| Serbia | 2020 | 11.7 |
| Serbia | 2021 | 11.5 |
| Serbia | 2022 | 10.9 |
| Serbia | 2023 | 10.9 |
| Serbia | 2024 | 10.5 |
| Bosnia and Herzegovina | 2014 | 9.3 |
| Bosnia and Herzegovina | 2015 | 9.7 |
| Bosnia and Herzegovina | 2016 | 9.7 |
| Bosnia and Herzegovina | 2017 | 9.2 |
| Bosnia and Herzegovina | 2018 | 9.3 |
| Bosnia and Herzegovina | 2019 | 9.1 |
| Bosnia and Herzegovina | 2020 | 9.6 |
| Bosnia and Herzegovina | 2021 | 9.7 |
| Bosnia and Herzegovina | 2022 | 9.5 |
| Bosnia and Herzegovina | 2023 | 9.6 |
| Bosnia and Herzegovina | 2024 | 9.4 |
The decision behind this figure
Losses respond to metering, billing, enforcement and network investment — Serbia and Albania moved in opposite directions on the same definition. Each percentage point recovered is capacity that needs no connection agreement.
04 · Energy Efficiency, Buildings & InfrastructureA level tells you where a country is. Only a trajectory tells you whether it is moving.
Kosovo generates electricity at 903 grams of CO₂ per kilowatt-hour. Albania, across the border, generates at 24 — almost entirely hydro. Two neighbouring grids, already interconnected, nearly forty times apart on the single number that decarbonisation policy is written against.
That gap is the regional opportunity and the regional risk at once, and it is why a target set in one capital cannot be assessed without the other. Follow either line back to 2000 to see how quickly — or how little — that position has actually changed.
Scroll the chart sideways to read the full range →
